Client processing fees
Processing fees are calculated by our payment processing. This is not charged by Contra.
Payment Method Type | Fees | Eligibility Criteria |
Credit card | 2.9% + 30¢ per successful charge for domestic cards | All clients with a valid credit or debit card |
ACH (Automated clearing house) | 0.8% capped at $5.00 per successful charge | Client must request access to use ACH. |
SEPA (Single Euro Payments Area) | 0.5% + 30¢ capped at $6.00 per successful charge | Client must reach out to hello@contra.com to request access. |
Platform fees
On Contra, platform fees scale as the project value increases, capped at $29/transaction.
Payment size | Non- Pro | Pro | Max |
$1-$199 | $2 | $1 | $0 |
$200-$499 | $5 | $2.5 | $0 |
$500-$999 | $10 | $5 | $0 |
> $1000 | $29 | $15 | $0 |
Independents can upgrade to Pro to reduce their fees or updates to Max to waive fees altogether.
Payouts fees
Processor fees
These are fees charged by the payment processor, not Contra - this includes Stripe, Airwallex, PayPal, Payoneer, and Coinbase. Payment processor fees are always passed on to the Independent and are visible at the time of withdrawal. The amount charged varies based on factors such as the payout account type, location, and destination currency.
Currency conversion fees
On Contra, funds are always paid in USD. This means that anytime an Independent makes a payout to a non-USD account, the payment processor automatically converts the funds from USD to the user’s local currency. These fees are charged by the payment processor, not Contra.
Getting paid via local bank payouts
Local bank transfers are subject to processor and currency conversion fees.
See processor fees below:
Payment Country | Payment Currency | Transfer Method | Fee |
United States (U.S person) | USD | ACH | USD 0.00 |
United States (Non U.S person) | USD | ACH | USD 0.75 |
United States | USD | Fedwire | USD 15.00 |
Australia | AUD | Bank Transfer | USD 0.50 |
Australia | AUD | BPAY | USD 0.50 |
Bangladesh | BDT | Local | USD 1.50 |
China | CNY | Local | 0.15% |
Hong Kong (China) | HKD/CNY | ACH | USD 2.00 |
Hong Kong (China) | HKD/CNY | FPS | USD 7.00 |
Hong Kong (China) | HKD/CNY/USD/EUR | RTGS | USD 5.00 |
Indonesia | IDR | Local | USD 1.25 |
India | INR | Local | USD 1.25 |
Japan | JPY | Local | USD 8.25 |
Malaysia | MYR | Local | USD 1.75 |
Nepal | NPR | Local | USD 1.50 |
New Zealand | NZD | Bank Transfer | USD 0.50 |
Pakistan | PKR | Local | USD 2.00 |
Philippines | PHP | Local | USD 1.50 |
Philippines | USD | Local | USD 7.00 |
Singapore | SGD | GIRO | USD 0.50 |
Singapore | SGD | FAST | USD 0.50 |
Singapore | SGD | RTGS | USD 12.00 |
South Korea | KRW | Local | USD 2.00 |
Sri Lanka | LKR | Local | USD 2.00 |
Thailand | THB | Local | USD 4.00 |
Turkey | TRY | Local | USD 2.00 |
Vietnam | VND | Local | USD 2.00 |
Croatia | HRK | Local | USD 2.00 |
Czech Republic | CZK | Local | USD 2.00 |
Denmark | DKK | Local | USD 1.25 |
Hungary | HUF | Local | USD 5.00 |
Norway | NOK | Local | USD 1.25 |
Poland | PLN | Local | USD 1.25 |
Romania | RON | Local | USD 3.00 |
Single Euro Payments Area | EUR | Local | USD 1.00 |
Sweden | SEK | Local | USD 1.25 |
UK | GBP | Local | USD 0.50 |
Canada | CAD | EFT | USD 1.00 |
Canada | CAD | Bill Payment | USD 8.00 |
Argentina | ARS | Local | USD 1.25 |
Brazil | BRL | Local | USD 1.25 |
Colombia | COP | Local | USD 2.00 |
Bolivia | BOB | Local | USD 2.00 |
Chile | CLP | Local | USD 2.00 |
Mexico | MXN | Local | USD 1.25 |
Peru | PEN | Local | USD 2.00 |
Uruguay | UYU | Local | USD 2.00 |
Egypt | EGP | Local | 1.00% |
Morocco | MAD | Local | USD 3.00 |
SWIFT is also a supported payout method with fees ranging from US $15–25+ per payout.
See a breakdown of currency conversion fees below:
Currency Type | Airwallex FX |
AUD | 0.40% |
CAD | 0.40% |
EUR | 0.40% |
GBP | 0.40% |
HKD | 0.40% |
JPY | 0.40% |
NZD | 0.40% |
SGD | 0.40% |
USD | 0.40% |
CNY | 0.40% |
CHF | 0.40% |
INR | 0.40% |
PHP | 0.40% |
MXN | 0.40% |
All other currencies | 1.00% |
Getting paid via PayPal
PayPal charges 2% when withdrawing funds from Contra to a linked PayPal account
Getting paid via Payoneer
Payoneer charges a $3 + a 1-2% fee when withdrawing funds from Contra to a linked Payoneer account. In some country locations, Payoneer charges a flat fee up to $15 → see the full list here.
Getting paid via Coinbase
Crypto payouts powered by Coinbase are subject to a 2% payout fee.
